2026 NASCAR Pool Driver Standings

Loudon, NH: New Hampshire Motor Speedway (Dollar Tree 301)

NASCAR Standings
Race: 25 Ldr Cut Top Wins Reg. P/O
Driver / Car # / Mfg / Group Pts Duels Pen. Total +/- +/- 5s Stages Races Pts Pts Pen. Total
Denny Hamlin 11 T B 1,000 1 0 1,001 0 446 14 5 4 0 0 0 2,100
Ryan Blaney 12 F B 915 9 0 924 -77 369 6 7 3 0 0 0 2,075
Ty Gibbs 54 T C 878 2 0 880 -121 325 10 5 2 0 0 0 2,065
Tyler Reddick 45 T C 860 0 0 860 -141 305 10 1 5 0 0 0 2,060
Christopher Bell 20 T A 732 6 0 738 -263 183 11 4 0 0 0 0 2,055
Chase Briscoe 19 T A 727 0 0 727 -274 172 10 0 1 0 0 0 2,050
Kyle Larson 5 C A 700 8 0 708 -293 153 9 5 0 0 0 0 2,045
Chase Elliott 9 C A 697 10 0 707 -294 152 6 2 2 0 0 0 2,040
Joey Logano 22 F B 672 10 0 682 -319 127 5 2 2 0 0 0 2,035
Chris Buescher 17 F C 676 0 0 676 -325 121 2 0 0 0 0 0 2,030
Carson Hocevar 77 C F 663 9 0 672 -329 117 5 0 1 0 0 0 2,025
William Byron 24 C B 644 0 0 644 -357 89 4 3 0 0 0 0 2,020
Daniel Suarez 7 C E 634 4 0 638 -363 83 2 1 1 0 0 0 2,015
Bubba Wallace 23 T C 630 0 0 630 -371 75 4 2 0 0 0 0 2,010
Austin Cindric 2 F D 599 0 0 599 -402 44 2 1 0 0 0 0 2,005
Shane Van Gisbergen 97 C D 581 5 0 586 -415 31 5 1 2 0 0 0 2,000
Ryan Preece 60 F D 578 2 25 555 -446 31 0 2 0 0 0 0 555
Brad Keselowski 6 F D 513 7 0 520 -481 66 2 2 0 0 0 0 520
Ross Chastain 1 C D 505 0 0 505 -496 81 1 4 0 0 0 0 505
Erik Jones 43 T E 490 0 0 490 -511 96 2 1 0 0 0 0 490
Michael McDowell 71 C F 477 7 0 484 -517 102 2 0 0 0 0 0 484
AJ Allmendinger 16 C E 456 0 0 456 -545 130 1 1 0 0 0 0 456
Todd Gilliland 34 F F 441 3 0 444 -557 142 0 1 0 0 0 0 444
Zane Smith 38 F E 442 0 0 442 -559 144 2 1 0 0 0 0 442
Austin Dillon 3 C C 397 8 0 405 -596 181 0 0 0 0 0 0 405
Riley Herbst 35 T E 402 0 0 402 -599 184 0 0 0 0 0 0 402
Ricky Stenhouse Jr 47 C F 394 4 0 398 -603 188 2 0 0 0 0 0 398
John Hunter Nemechek 42 T F 388 6 0 394 -607 192 1 0 0 0 0 0 394
Josh Berry 21 F D 381 5 0 386 -615 200 2 0 0 0 0 0 386
Alex Bowman 48 C C 361 1 0 362 -639 224 3 0 0 0 0 0 362
Noah Gragson 4 F F 334 0 0 334 -667 252 0 0 0 0 0 0 334
Cole Custer 41 C F 302 0 0 302 -699 284 0 0 0 0 0 0 302
Ty Dillon 10 C E 294 0 0 294 -707 292 0 0 0 0 0 0 294
Connor Zilisch (R) 88 C E 259 0 0 259 -742 327 0 0 0 0 0 0 259
Kyle Busch C E 217 0 0 217 -784 369 0 0 0 0 0 0 217
Cody Ware 51 C F 199 0 0 199 -802 387 0 0 0 0 0 0 199
(R) - Rookie Race Results
C: Chevrolet F: Ford T: Toyota
Play-Offs Standings Play-Off Position.
Cut-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24